<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alex Dunne &#187; work</title>
	<atom:link href="http://www.alexdunne.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexdunne.com</link>
	<description>Not-So-Deep-Thoughts</description>
	<pubDate>Thu, 18 Dec 2008 23:51:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Off on another trip!</title>
		<link>http://www.alexdunne.com/2008/10/off-on-another-trip/</link>
		<comments>http://www.alexdunne.com/2008/10/off-on-another-trip/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 06:06:27 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=149</guid>
		<description><![CDATA[                                                       [...]]]></description>
			<content:encoded><![CDATA[<p>    <a href='http://www.flickr.com/photos/63943575@N00/2641102980' id='fs_1' title='a-'><img alt='a-' border='0' src='http://static.flickr.com/3122/2641102980_4742d4b1d3_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2252417230' id='fs_2' title='Pewter Ransom Font L'><img alt='Pewter Ransom Font L' border='0' src='http://static.flickr.com/2127/2252417230_e63d600cb0_s.jpg' /></a>    <a href='http://www.flickr.com/photos/38782010@N00/2805815970' id='fs_3' title='Capital Letter E (Beltsville, MD)'><img alt='Capital Letter E (Beltsville, MD)' border='0' src='http://static.flickr.com/3246/2805815970_39114eb1d9_s.jpg' /></a>    <a href='http://www.flickr.com/photos/14691022@N02/2644686611' id='fs_4' title='X::SLC'><img alt='X::SLC' border='0' src='http://static.flickr.com/3191/2644686611_30400ee149_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2387238462' id='fs_6' title='i'><img alt='i' border='0' src='http://static.flickr.com/3045/2387238462_325297516f_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2561920378' id='fs_7' title='S'><img alt='S' border='0' src='http://static.flickr.com/3093/2561920378_85bb2d8007_s.jpg' /></a>    <a href='http://www.flickr.com/photos/92709190@N00/2646378828' id='fs_9' title='O'><img alt='O' border='0' src='http://static.flickr.com/3158/2646378828_1c931c0fcd_s.jpg' /></a>    <a href='http://www.flickr.com/photos/38782010@N00/2708919974' id='fs_10' title='Headstone Capital Letter \"F\" (Elkridge, MD)'><img alt='Headstone Capital Letter \"F\" (Elkridge, MD)' border='0' src='http://static.flickr.com/3114/2708919974_d3c1c60871_s.jpg' /></a>    <a href='http://www.flickr.com/photos/34427470616@N01/2332987613' id='fs_11' title='F'><img alt='F' border='0' src='http://static.flickr.com/3098/2332987613_d5bea1a0db_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2646461591' id='fs_13' title='t-009'><img alt='t-009' border='0' src='http://static.flickr.com/3280/2646461591_fae0e5e60d_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2724771958' id='fs_14' title='O31'><img alt='O31' border='0' src='http://static.flickr.com/3191/2724771958_fb6b719a1a_s.jpg' /></a>    <a href='http://www.flickr.com/photos/34427470616@N01/2743767459' id='fs_16' title='B'><img alt='B' border='0' src='http://static.flickr.com/3047/2743767459_ed48e193d8_s.jpg' /></a>    <a href='http://www.flickr.com/photos/18619970@N00/2729646061' id='fs_17' title='E'><img alt='E' border='0' src='http://static.flickr.com/3189/2729646061_acc76085cd_s.jpg' /></a>    <a href='http://www.flickr.com/photos/34427470616@N01/2652747609' id='fs_18' title='R'><img alt='R' border='0' src='http://static.flickr.com/2354/2652747609_4579418f8a_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2112552391' id='fs_19' title='L'><img alt='L' border='0' src='http://static.flickr.com/2345/2112552391_04837221c2_s.jpg' /></a>    <a href='http://www.flickr.com/photos/13727339@N07/2279230515' id='fs_20' title='i003'><img alt='i003' border='0' src='http://static.flickr.com/2315/2279230515_e0bf78f462_s.jpg' /></a>    <a href='http://www.flickr.com/photos/95229107@N00/2430689800' id='fs_21' title='N'><img alt='N' border='0' src='http://static.flickr.com/2037/2430689800_c22bd3c171_s.jpg' /></a>    <a href='http://www.flickr.com/photos/16324044@N00/2212836666' id='fs_23' title='F - Familjebostäder'><img alt='F - Familjebostäder' border='0' src='http://static.flickr.com/2326/2212836666_2c36c21fd1_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2696259168' id='fs_24' title='Wood Type O'><img alt='Wood Type O' border='0' src='http://static.flickr.com/3005/2696259168_eb5127138a_s.jpg' /></a>    <a href='http://www.flickr.com/photos/92709190@N00/2852318316' id='fs_25' title='R'><img alt='R' border='0' src='http://static.flickr.com/3094/2852318316_c443d5819f_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2695429265' id='fs_27' title='Wood Type W'><img alt='Wood Type W' border='0' src='http://static.flickr.com/3147/2695429265_e9fc79d3de_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2824498850' id='fs_28' title='E41'><img alt='E41' border='0' src='http://static.flickr.com/3286/2824498850_6892f9fbe7_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2681014616' id='fs_29' title='B'><img alt='B' border='0' src='http://static.flickr.com/3243/2681014616_a18e04aacd_s.jpg' /></a>    <a href='http://www.flickr.com/photos/81335564@N00/2522451994' id='fs_31' title='button 2'><img alt='button 2' border='0' src='http://static.flickr.com/3147/2522451994_df2537db3c_s.jpg' /></a>    <a href='http://www.flickr.com/photos/92709190@N00/527976049' id='fs_32' title='full stop'><img alt='full stop' border='0' src='http://static.flickr.com/203/527976049_39bacf4344_s.jpg' /></a>    <a href='http://www.flickr.com/photos/49968232@N00/2115409798' id='fs_33' title='zero'><img alt='zero' border='0' src='http://static.flickr.com/2136/2115409798_fca5771014_s.jpg' /></a>    <a href='http://www.flickr.com/photos/92745470@N00/2752698981' id='fs_35' title='E'><img alt='E' border='0' src='http://static.flickr.com/3036/2752698981_1a7d0f98aa_s.jpg' /></a>    <a href='http://www.flickr.com/photos/7556490@N05/498632172' id='fs_36' title='DSCF1773'><img alt='DSCF1773' border='0' src='http://static.flickr.com/210/498632172_e9927807d2_s.jpg' /></a>    <a href='http://www.flickr.com/photos/28670833@N05/2888088046' id='fs_37' title='Toronto No. 7'><img alt='Toronto No. 7' border='0' src='http://static.flickr.com/3063/2888088046_49e894a1e0_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2723948871' id='fs_38' title='O29'><img alt='O29' border='0' src='http://static.flickr.com/3114/2723948871_fe4c712515_s.jpg' /></a>    <a href='http://www.flickr.com/photos/46893902@N00/2725459668' id='fs_40' title='Sawyer E'><img alt='Sawyer E' border='0' src='http://static.flickr.com/3231/2725459668_824e1fb4e0_s.jpg' /></a>    <a href='http://www.flickr.com/photos/14375664@N06/2073193642' id='fs_41' title='you'><img alt='you' border='0' src='http://static.flickr.com/2192/2073193642_ef020ed9a2_s.jpg' /></a>    <a href='http://www.flickr.com/photos/79787488@N00/2461902797' id='fs_42' title='_R (2 days left)'><img alt='_R (2 days left)' border='0' src='http://static.flickr.com/2067/2461902797_9a91f131ed_s.jpg' /></a>    <a href='http://www.flickr.com/photos/95229107@N00/2400169887' id='fs_43' title='o'><img alt='o' border='0' src='http://static.flickr.com/3191/2400169887_5f30050ec0_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2234500964' id='fs_44' title='P'><img alt='P' border='0' src='http://static.flickr.com/2183/2234500964_cbb66f44cd_s.jpg' /></a>    <a href='http://www.flickr.com/photos/63943575@N00/2724770296' id='fs_45' title='E28'><img alt='E28' border='0' src='http://static.flickr.com/3101/2724770296_5262f3b660_s.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/10/off-on-another-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Zimbabwe, a banknote only Dr. Evil could love</title>
		<link>http://www.alexdunne.com/2008/07/113/</link>
		<comments>http://www.alexdunne.com/2008/07/113/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:16:03 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[rowing]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=113</guid>
		<description><![CDATA[You know inflation is skyrocketing in your country when you have to introduce the $100 Billion banknote.  The poor residents of Zimbabwe (despite most of the country being billionaires, they are indeed dirt poor) such astronomical inflation that they literally bring wheelbarrows full of cash to market to purchase basic groceries.  In fact, the new [...]]]></description>
			<content:encoded><![CDATA[<p>You know inflation is skyrocketing in your country when you have to <a href="http://www.cnn.com/2008/WORLD/africa/07/19/zimbabwe.banknotes/index.html">introduce the $100 Billion banknote</a>.  The poor residents of Zimbabwe (despite most of the country being billionaires, they are indeed dirt poor) such astronomical inflation that they literally bring wheelbarrows full of cash to market to purchase basic groceries.  In fact, the new $100 billion note only gets you some fruit.  Rather than address the root causes of its inflation, the government of Zimbabwe responds by issuing more currency, and at higher and higher denominations.   I&#8217;m assuming that their government is readying the trillion dollar note, and eventually the Googol dollar note.</p>
<p>But hey, the new bill at least gets Earth off the hook easily with Dr. Evil, no?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/jTmXHvGZiSY&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jTmXHvGZiSY&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/07/113/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chilly reception for U.S. rowing team in Beijing?</title>
		<link>http://www.alexdunne.com/2008/06/chilly-reception-for-us-rowing-team-in-beijing/</link>
		<comments>http://www.alexdunne.com/2008/06/chilly-reception-for-us-rowing-team-in-beijing/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:10:57 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[current events]]></category>

		<category><![CDATA[rowing]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=88</guid>
		<description><![CDATA[An article in yesterday&#8217;s New York Times about the Chinese quest for gold at the Beijing Olympics game was a great read.  The country&#8217;s drive to dominate the medal count at the &#8216;08 games will probably succeed, just like some other massive, nationwide efforts that the country has undertaken. The 119 project is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-89 alignright" style="float: right; border: 1px solid #cccccc; padding: 3px; margin: 3px;" title="ch-rowing" src="http://www.alexdunne.com/downloads/2008/06/ch-rowing.jpg" alt="" width="300" height="195" />An article in yesterday&#8217;s <em>New York Times</em> about the <a href="http://www.nytimes.com/2008/06/01/sports/olympics/01gold.html?_r=1&amp;pagewanted=all">Chinese quest for gold at the Beijing Olympics</a> game was a great read.  The country&#8217;s drive to dominate the medal count at the &#8216;08 games will probably succeed, just like some other massive, nationwide efforts that the country has undertaken. The 119 project is the sports equivalent of the Three-Gorges Dam.  To wit:</p>
<blockquote><p>China has spent millions — perhaps billions — on personnel and infrastructure to accelerate growth in medal-rich sports in which it has had little success.</p></blockquote>
<p>Americans (and probably other countries who fear that the Chinese will end up at, or near, the top of the medal count in August) will criticize the Chinese effort from various angles.  Some will call the Chinese athletes automatons without spirit, slaves to the system, not &#8220;true&#8221; athletes for whatever reason, and so on.  Some are already leveling charges that the Chinese are doping:</p>
<blockquote><p>Mike Teti, the coach of the United States men’s rowing team, said, “We know they are cheating, but there’s nothing we can do about it.”</p></blockquote>
<p>That is a <strong>very </strong>bold statement.  Wow. What does Teti know that the rest of the world doesn&#8217;t, and why doesn&#8217;t he come forward with details to back up that allegation?  If he has some evidence of cheating by the Chinese, he should present it. Otherwise, he is only looks combatitive and defensive - like&#8217;s he&#8217;s preemptively building a case to explain U.S. losses to the Chinese teams in Beijing.  (For the record, I think the Chinese will do well in the sculling events, but not as well in sweep events.)</p>
<p>Whatever happens at this point, you can bet that the Chinese are not going to welcome Teti, nor the American rowing contingent, very warmly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/06/chilly-reception-for-us-rowing-team-in-beijing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As gas prices climb, work changes</title>
		<link>http://www.alexdunne.com/2008/05/as-gas-prices-climb-work-changes/</link>
		<comments>http://www.alexdunne.com/2008/05/as-gas-prices-climb-work-changes/#comments</comments>
		<pubDate>Sat, 24 May 2008 15:58:33 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[current events]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=62</guid>
		<description><![CDATA[An article in the WSJ yesterday discusses the effects of high gasoline prices on microeconomics - individual behavioral decisions. It&#8217;s something everyone with an automobile considers - when should I opt out of using my car for everyday driving? The Journal noted that at $4/gallon, people are already scaling back demand.

Consumers have already taken note, [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://online.wsj.com/article/SB121150174129716005.html?mod=todays_us_money_and_investing">article in the WSJ</a> yesterday discusses the effects of high gasoline prices on microeconomics - individual behavioral decisions. It&#8217;s something everyone with an automobile considers - when should I opt out of using my car for everyday driving? The Journal noted that at $4/gallon, people are already scaling back demand.</p>
<blockquote>
<p class="times">Consumers have already taken note, with U.S. gasoline demand down 0.6% this year compared with the same period in 2007, according to the Department of Energy.</p>
<p class="times">The erosion in demand is likely to accelerate if gasoline prices shoot above $6, but a radical cutback in consumption will occur only if high prices weaken the U.S. economy further and contribute to increased unemployment.</p>
</blockquote>
<p>So, what happens when gas hits $6/gallon? (IMO, we&#8217;re just a couple of years from that price.)  I think at that price, telecommuting and teleconferencing will hit hockeystick growth.  At a corporate level, businesses will probably be more selective when it comes to corporate travel, and will hopefully encourage virtual meetings and teleconferencing. I wonder if they&#8217;ll allow their employees more more latitude in telecommuting, too.</p>
<p>I don&#8217;t see why not - the technology is here today. For example, yesterday while up here in Tahoe, I took part in a three-way conference call between co-workers in San Francisco and a partner in Oregon.  From my perspective, there was no drawback to being here in the mountains, nor for our partner to be in Oregon. All of us used <a href="http://www.adobe.com/products/acrobatconnectpro/">Adobe Connect</a> for screen sharing. It&#8217;s a no-brainer to use this technology, and in some ways, it&#8217;s faster to set up a screen sharing session between remote meeting participants than to gather a bunch of people in the same office into a meeting room and get a projector set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/05/as-gas-prices-climb-work-changes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outlook 2007 performance problems grow irritating</title>
		<link>http://www.alexdunne.com/2008/05/outlook-2007-performance-problem/</link>
		<comments>http://www.alexdunne.com/2008/05/outlook-2007-performance-problem/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:26:14 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[rant]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=48</guid>
		<description><![CDATA[Our company recently moved from Lotus Notes over to Outlook 2007.  While Outlook is better than Notes 5 (my God, Notes 5 came out in 1999, what took the company so long?), there are a number of things that stink about Outlook 2007.  First and foremost is that it hangs when checking mail [...]]]></description>
			<content:encoded><![CDATA[<p>Our company recently moved from Lotus Notes over to Outlook 2007.  While Outlook is better than Notes 5 (my God, Notes 5 came out in 1999, what took the company so long?), there are a number of things that stink about Outlook 2007.  First and foremost is that it hangs when checking mail on the Exchange Server. I use a dual-core Lenovo T60 &#8212; a fast machine. But when Outlook polls the server, it hangs my computer for anywhere from seconds to minutes. I&#8217;m looking into what could be causing this lag, but <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9013243">according to Computerworld</a>, I&#8217;m not the only one frustrated by Outlook&#8217;s performance.  I uninstalled Xobni (which, despite my <a href="http://www.alexdunne.com/2008/05/suped-up-outlook-with-xobni/">initial enthusiasm</a>, turned out to be not much more than Outlook eye candy), but the problems persist.  I don&#8217;t have Instant Search enabled in Outlook, so the hanging isn&#8217;t being caused by Outlook indexing my email.  It&#8217;s just slow to check and syncronize with the server.  Interestingly the lightweight Outlook web client I use (under Firefox) is snappy.  But I shouldn&#8217;t be forced to use a web client from my desk at work.  I long for Thunderbird, or even Microsoft without Exchange - that worked fine.</p>
<p>On a sidenote, I recently discovered how to fix something that has been bugging me for about a month in Outlook 2007: the prompt at the top of my inbox that asks me to install Instant Search. It got so irritating that I finally gave in and installed it, only to uninstall it about a day later. (Google Desktop search is <span style="text-decoration: underline;">so</span> much better.)  But then Outlook continued to prompt me to install Instant Search again.</p>
<p>Here&#8217;s how to remove that annoying prompt.</p>
<p>In Outlook 2007, go to Tools&gt;Options, and click on the &#8220;Other&#8221; tab. Under &#8220;General&#8221;, click on the &#8220;Advanced Options&#8221; button. On the subsequent pop-up window, about halfway down, there&#8217;s a checkbox that says &#8220;Show prompts to enable instant search&#8221;.  Uncheck it.</p>
<p>Whew, doesn&#8217;t that feel better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/05/outlook-2007-performance-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vegas, Here I Come</title>
		<link>http://www.alexdunne.com/2008/04/vegas-here-i-come/</link>
		<comments>http://www.alexdunne.com/2008/04/vegas-here-i-come/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:09:52 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=22</guid>
		<description><![CDATA[Tomorrow I&#8217;m off to Las Vegas for Interop - the biggest show we produce all year.  We&#8217;re expecting about 20,000 people at the Mandalay Bay Convention Center, and about 500 exhibitors. I&#8217;ll be managing the show photography and posting the best pics to the Interop photo gallery, encoding and posting the keyote videos, managing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="align: right;" style="float: right; padding-left: 4px;" title="mandalaybay" src="http://www.alexdunne.com/downloads/2008/04/mandalaybay.jpg" alt="Mandalay Bay Hotel" width="150" height="113" />Tomorrow I&#8217;m off to Las Vegas for Interop - the biggest show we produce all year.  We&#8217;re expecting about 20,000 people at the Mandalay Bay Convention Center, and about 500 exhibitors. I&#8217;ll be managing the show photography and posting the best pics to the <a href="http://www.flickr.com/photos/adunne/collections/72157600053693255/">Interop photo gallery</a>, encoding and posting the <a href="http://interop.com/lasvegas/archive/videos/">keyote videos</a>, managing the &#8220;digital signage&#8221; (two plasmas running ads and content updates at the entrance to the expo hall), updating the <a href="http://interop.com/lasvegas">event homepage</a> with new content, and doing some other stuff as needed.</p>
<p>We have a bunch of people already on the ground at the show, and they&#8217;ve set up some cams <a href="http://interop.com/lasvegas/2008/webcams/">streaming live video</a>.  Some cams are fixed, but others you can pan, tilt and zoom yourself, from your browser - it&#8217;s almost like being there.  (They&#8217;ll be pulled down on Thursday.)</p>
<p>Also looking forward to celebrating Marco&#8217;s 40th birthday with some friends (Farino, Kuhns, Noble) who are flying down on Thursday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/04/vegas-here-i-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Balloon Art</title>
		<link>http://www.alexdunne.com/2008/04/web-20-balloon-art/</link>
		<comments>http://www.alexdunne.com/2008/04/web-20-balloon-art/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:12:58 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[current events]]></category>

		<category><![CDATA[miscellaneous]]></category>

		<category><![CDATA[rant]]></category>

		<category><![CDATA[rave]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=18</guid>
		<description><![CDATA[I was working over at the Web 2.0 Expo yesterday, and one of the guys I work with at Techweb, Fritz Nelson, came into the show office with an awesome balloon logo for the event. He said that the guy who does balloon animals for kids over at the Chevy&#8217;s restaurant on 3rd &#38; Howard [...]]]></description>
			<content:encoded><![CDATA[<p>I was working over at the <a href="http://sf.web2expo.com">Web 2.0 Expo</a> yesterday, and one of the guys I work with at Techweb, Fritz Nelson, came into the show office with an awesome balloon logo for the event. He said that the guy who does balloon animals for kids over at the Chevy&#8217;s restaurant on 3rd &amp; Howard was bugging him to make an animal (not sure why, he was with a group of adults), and after initially blowing him off, Fritz thought better of it and commissioned the guy to make this:</p>
<p><img src="http://www.alexdunne.com/downloads/web2balloon.jpg" alt="" /></p>
<p>Pretty cool.  Fritz said he&#8217;s going to use it somehow in his <a href="http://www.informationweek.com/internet/web20">video coverage of Web 2.0 Expo</a> on Techweb.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/04/web-20-balloon-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digging Digsby - my new IM client of choice</title>
		<link>http://www.alexdunne.com/2008/04/digging-digsby-my-new-im-client-of-choice/</link>
		<comments>http://www.alexdunne.com/2008/04/digging-digsby-my-new-im-client-of-choice/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:29:01 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[rave]]></category>

		<category><![CDATA[web]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=6</guid>
		<description><![CDATA[Instant messaging has come a long way in the 10 years or so I&#8217;ve been using it.  At first you were locked into a single messaging network, like AOL or Yahoo. Then IM clients like Trillian came along that bridged those networks, letting you message between networks.  But there&#8217;s always been a lag [...]]]></description>
			<content:encoded><![CDATA[<p>Instant messaging has come a long way in the 10 years or so I&#8217;ve been using it.  At first you were locked into a single messaging network, like AOL or Yahoo. Then IM clients like Trillian came along that bridged those networks, letting you message between networks.  But there&#8217;s always been a lag between when a new messaging network comes out, and when the messaging clients would implement support. For instance, Trillian still doesn&#8217;t support Google Talk, which a couple of people at my company use (notably my CIO, and it&#8217;s important to be available to him).  About a month ago I discovered <a href="http://www.digsby.com" target="_blank">Digsby</a>, which is a new IM client which not only supports Yahoo, AIM, MSN, and Google Talk (big plus right there), it also integrates with Facebook and even a POP email account.  If you use Facebook and have friends/colleagues on multiple IM systems, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/04/digging-digsby-my-new-im-client-of-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who clears out an inbox?</title>
		<link>http://www.alexdunne.com/2008/04/who-clears-out-an-inbox/</link>
		<comments>http://www.alexdunne.com/2008/04/who-clears-out-an-inbox/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:59:50 +0000</pubDate>
		<dc:creator>Alex Dunne</dc:creator>
		
		<category><![CDATA[web]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.alexdunne.com/?p=4</guid>
		<description><![CDATA[I was reading an article in Web Worker Daily today about email inbox management, and the author says she absolutely has to keep her inbox empty. She reads, then archives or deletes every email as it comes in. Her goal is to touch an email once, and only once. This seems like utter paranoia, or [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an <a href="http://webworkerdaily.com/2008/04/14/inbox-zero-with-google-apps/">article in Web Worker Daily</a> today about email inbox management, and the author says she absolutely has to keep her inbox empty. She reads, then archives or deletes every email as it comes in. Her goal is to touch an email once, and only once. This seems like utter paranoia, or at least some form of OCD. I&#8217;m all for personal organization when it matters, but when you have a searchable inbox, why does it matter?  It would take me far more time to root around dozens (or more) of subfolders to find an email, than to just type in a search term to Google Desktop to pull up the email instantly.  It&#8217;s why God invented search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexdunne.com/2008/04/who-clears-out-an-inbox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
